Product Details:
| Minimum Order Quantity | 50 KW |
| Capacity | 1000MW |
| Usage/Application | Commercial |
| Backup Time | 10 Hours |
| Panel Shape | Rectangular |
| MNRE Approved | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 40 KW |
| Capacity | 1000MW |
| Type Of Plant | Off Grid |
| Usage/Application | Residential |
| Brand | Mono perc |
| Backup Time | 5 Hours |
| Panel Shape | Rectangular |
| MNRE Approved | Yes |
| Country of Origin | Made in India |
Solar energy helps in keeping the environment clean thereby lighting your homes & Offices.
Product Details:
| Minimum Order Quantity | 50 KW |
| Capacity | 1000MW |
| Usage/Application | Commercial |
| Backup Time | 8 Hours |
| Panel Shape | Rectangular |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
Product Details:
| Minimum Order Quantity | 100 Kilowatt |
| Capacity | 5MW |
| Usage/Application | Home |
| Brand | Life Time Brand |
| Backup Time | 6 Hours |
| Panel Shape | Rectangular |
| Country of Origin | Made in India |
Energy Saving is Saving Money
50% to 75% investment of total project cost
Per 1/kW we provide Guaranteed 5 unit/day.
Maintenance & Guarantee free for 12 Years
We provide unit generation loss during maintenance period
Water Management with Solar Power Plant which saves energy bill up to 90%
Best high rise solar company in surat
Additional Information:
Product Details:
| Minimum Order Quantity | 50 KW |
| Usage/Application | Industrial |
| Brand | Mono crystalline |
| Capacity | 1000MW |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
Energy Saving is Saving Money
50% to 75% investment of total project cost
Per 1/kW we provide Guaranteed 5 unit/day.
Maintenance & Guarantee free for 12 Years
We provide unit generation loss during maintenance period
Water Management with Solar Power Plant which saves energy bill up to 90%
Additional Information:
Product Details:
| Minimum Order Quantity | 20 KW |
| Capacity | 100MW |
| Usage/Application | High rise residential building |
| Brand | Mono crystalline |
| Type Of Plant | All type of grid, captive and PPA power |
| Other Components | Mounting Structure |
| Certification | German Standard |
| Module Efficiency | 20 |
| Cell Type | mono |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
Energy Saving is Saving Money
50% to 75% investment of total project cost
Per 1/kW we provide Guaranteed 5 unit/day.
Maintenance & Guarantee free for 12 Years
We provide unit generation loss during maintenance period
Water Management with Solar Power Plant which saves energy bill up to 90%
Additional Information:
Product Details:
| Minimum Order Quantity | 50 KW |
| Capacity | 100MW |
| Usage/Application | Industrial |
| Brand | Mono perc |
| Type Of Plant | All type of grid, captive and PPA power |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 KW |
| Usage/Application | Commercial |
| Brand | Mono perc |
| Capacity | 1000MW |
| Type Of Plant | All type of grid, captive and PPA power |
| Other Components | Mounting Structure |
| Certification | German Standard |
Energy Saving is Saving Money
50% to 75% investment of total project cost
Per 1/kW we provide Guaranteed 5 unit/day.
Maintenance & Guarantee free for 12 Years
We provide unit generation loss during maintenance period
Water Management with Solar Power Plant which saves energy bill up to 90%
Additional Information:
Product Details:
| Minimum Order Quantity | 50 KW |
| Usage/Application | Industrial |
| Brand | Mono crystalline |
| Capacity | 1000MW |
| Type Of Plant | All type of grid, captive and PPA power |
| Other Components | Mounting Structure |
| Certification | German Standard |
Energy Saving is Saving Money
50% to 75% investment of total project cost
Per 1/kW we provide Guaranteed 5 unit/day.
Maintenance & Guarantee free for 12 Years
We provide unit generation loss during maintenance period
Water Management with Solar Power Plant which saves energy bill up to 90%
Additional Information:
Product Details:
| Minimum Order Quantity | 20 KW |
| Usage/Application | Residential |
| Brand | Mono crystalline |
| Capacity | 1000MW |
| Type Of Plant | All type of grid, captive and PPA power |
| Other Components | Mounting Structure |
| Certification | German Standard |
Additional Information: